CESJDS College Acceptances
Class of 2022: College Acceptances & Matriculation
The list below reflects the extensive variety of colleges and universities where the Class of 2022 has been accepted and will attend. Throughout the college process, students are encouraged to consider a wide range of possibilities with the ultimate goal of each student finding a match that suits his or her personal preferences and goals. Congratulations to all our graduates!
Bold indicates matriculation.
See the College Acceptances 2019-2021 tab above for matriculations over a three-year period.
Class of 2022 Acceptances
Adelphi University | Pace University, New York City Campus |
Albright College | Pennsylvania State University |
American University (2) | Princeton University |
Appalachian State University | Purdue University |
Baldwin Wallace University | Reed College |
Barnard College (2) | Robert Morris University |
Barry University | Rollins College |
Binghamton University | Rowan University |
Boston College (2) | Rutgers University-New Brunswick |
Boston University(2) | Sarah Lawrence College |
Brandeis University (3) | Smith College |
Bryn Mawr College | St. Mary's College of Maryland |
California Polytechnic State University-San Luis Obispo | Stevenson University |
Case Western Reserve University | Suffolk University |
Claremont McKenna College | SUNY at Purchase College |
Clark University | Syracuse University |
College of Charleston | Temple University |
Colorado College | The New School (Parsons School of Design) |
Colorado State University-Fort Collins | The University of Tampa |
Cornell University | The University of Tennessee-Knoxville |
Dickinson College | The University of Texas at Austin |
Drexel University | Toronto Metropolitan University |
Duke University | Towson University |
Eckerd College | Trinity College |
Elon University | Tufts University (2) |
Emory University (3) | Tulane University of Louisiana (2) |
Fashion Institute of Technology | University of Arizona |
Florida State University | University of California-San Diego |
Fordham University | University of Central Florida |
Franklin and Marshall College | University of Chicago |
Gap Year (2) | University of Cincinnati |
George Mason University | University of Colorado Boulder (2) |
George Washington University (2) | University of Colorado Denver |
Georgetown University | University of Connecticut |
Gettysburg College | University of Delaware |
Goucher College | University of Denver |
Hamilton College | University of Hartford |
Harvard University (2) | University of Illinois at Urbana-Champaign |
High Point University | University of Kansas |
Hobart William Smith Colleges | University of Maryland-Baltimore County |
Hofstra University | University of Maryland-College Park (11) |
Indiana University-Bloomington (2) | University of Massachusetts-Amherst |
Ithaca College | University of Miami |
James Madison University | University of Michigan-Ann Arbor (4) |
Johns Hopkins University/Peabody | University of New Hampshire-Main Campus |
Kent State University (2) | University of North Carolina at Greensboro |
Lebanon Valley College | University of Pennsylvania |
Lehigh University (2) | University of Pittsburgh (2) |
LIM College | University of Rhode Island |
List College - Barnard College | University of Richmond |
List College - Columbia University (2) | University of Rochester (2) |
Lynn University | University of South Carolina |
Merrimack College | University of South Florida |
Miami University, Oxford | University of Southern California |
Michigan State University | University of Toronto |
Middle Tennessee State University | University of Vermont |
Montclair State University | University of Virginia |
Montgomery College | University of Wisconsin-Madison (2) |
Mount Holyoke College | University of Wisconsin-Milwaukee |
Muhlenberg College | Vassar College |
Nazareth College | Virginia Commonwealth University |
New York University | Virginia Polytechnic Institute and State University |
Northeastern University | Wake Forest University |
Ohio State University | Washington University in St Louis (4) |
Ohio University | West Virginia University |
Old Dominion University | William & Mary |
College Acceptances 2019-2021
The classes of 2019-2021 were accepted and matriculated to the following colleges and universities.
The University of Alabama (1)* | Lynn University |
American University (2)* | University of Mary Washington |
Arizona State University - Tempe | University of Maryland-Baltimore County (4)* |
The University of Arizona (2)* | University of Maryland - College Park (40)* |
Babson College | Massachusetts College of Art and Design |
Barnard College (2)* | Massachusetts Institute of Technology* |
Bates College * | University of Massachusetts - Amherst |
Berklee College of Music | Miami University - Oxford |
Binghamton University (3)* | University of Miami (2)* |
Boston College (1)* | Michigan State University |
Boston University * | University of Michigan - Ann Arbor (7)* |
Bowdoin College * | University of Minnesota - Twin Cities |
Bradley University | Montgomery College (10)* |
Brandeis University (7)* | Mount Holyoke College |
University of British Columbia | Muhlenberg College (4)* |
Brown University (2)* | New York University (5)* |
Butler University | University of North Florida |
University of California, Berkeley | Northeastern University (2)* |
University of California, Los Angeles* | Northwestern University (5)* |
University of California, San Diego | Nova Southeastern University (2)* |
University of California, Santa Barbara | Oberlin College* |
Carnegie Mellon University | Ohio University |
Case Western Reserve University (6)* | Old Dominion University* |
Catholic University of America | Emory University - Oxford College |
University of Central Florida* | Pace University (2)* |
College of Charleston (7)* | University of the Pacific |
University of Chicago (4)* | Peabody Conservatory of The Johns Hopkins University* |
Christopher Newport University | Pennsylvania State University - Main Campus* |
Clark University | University of Pennsylvania (4)* |
Colby College | University of Pittsburgh (3)* |
Colgate University (2)* | Pratt Institute* |
University of Colorado at Boulder* | Purdue University |
Colorado State University - Fort Collins | Radford University |
Columbia University* | Rensselaer Polytechnic Institute |
Connecticut College | Rhodes College* |
Cornell College | Rice University* |
Cornell University (2)* | University of Richmond |
Curry College* | Ringling College of Art and Design |
Dartmouth College* | Rochester Institute of Technology |
Dean College | University of Rochester |
University of Delaware (2)* | Rutgers University - New Brunswick* |
University of Denver | Rutgers University - Newark |
Dickinson College* | Salisbury University |
Drexel University (4)* | San Diego State University* |
Duke University* | Sarah Lawrence College |
Earlham College | Savannah College of Art and Design |
Eckerd College | School of Visual Arts* |
Elon University (5)* | Skidmore College* |
Emerson College | University of South Carolina - Columbia |
Emory University (5)* | University of South Florida |
Fairleigh Dickinson University | University of Southern California |
Florida Atlantic University | St. Bonaventure University |
Florida Institute of Technology | St. Mary's College of Maryland |
Florida International University* | St. Olaf College |
Florida State University | Stetson University |
University of Florida | Stevenson University |
Fordham University | Stony Brook University |
Franklin & Marshall College | Syracuse University (7) |
Frostburg State University | The University of Tampa (2)* |
George Mason University* | Tel Aviv University |
The George Washington University (6)* | Tel Aviv University and Columbia University Dual Degree Program |
Georgetown University (2)* | Temple University |
Georgia Institute of Technology (2)* | University of Tennessee - Knoxville |
Goucher College (1)* | The University of Texas at Austin |
Grinnell College | The New School |
Guilford College | The Ohio State University (3)* |
Hamilton College | University of Toronto |
University of Hartford | Towson University (2)* |
Harvard University* | Tufts University (2)* |
Haverford College* | Tulane University of Louisiana (7)* |
High Point University | Union College |
Hofstra University* | The University of Edinburgh |
Hood College | University of Oregon |
University of Illinois at Urbana-Champaign | Ursinus College* |
Indiana University at Bloomington (9)* | Vanderbilt University* |
Iowa State University | Vassar College (2)* |
The University of Iowa | University of Vermont |
Ithaca College | Virginia Commonwealth University |
Jacobs School of Music | Virginia Polytechnic Institute and State University |
James Madison University* | University of Virginia (3)* |
Johns Hopkins University (2)* | Washington College* |
Kenyon College | Washington University in St. Louis (10)* |
Knox College | University of Washington |
Lafayette College | Widener University |
Lehigh University (3)* | College of William and Mary (3)* |
List College - JTS* | University of Wisconsin-Madison (4)* |
Longwood University | Yale University |
Yeshiva University (Stern College for Women)* |