CESJDS College Acceptances
Class of 2024: College Acceptances & Matriculation
The list below reflects the extensive variety of colleges and universities where the Class of 2024 has been accepted and will attend. Throughout the college process, students are encouraged to consider a wide range of possibilities with the ultimate goal of each student finding a match that suits his or her personal preferences and goals. Congratulations to all our graduates!
Bold indicates matriculation.
See the College Acceptances 2022-2024 tab above for matriculations over a three-year period.
Class of 2024 Acceptances
American University | Randolph-Macon College |
Appalachian State University | Rensselaer Polytechnic Institute |
Arcadia University | Rhodes College |
Arizona State University-Tempe | Rice University |
Bard College | Rochester Institute of Technology |
Binghamton University (2) | Rutgers University-New Brunswick |
Boston University | Rutgers University-Newark |
Brandeis University (2) | Salisbury University |
Butler University | Savannah College of Art and Design (2) |
Carnegie Mellon University | Seattle University |
Case Western Reserve University | St. John's University-New York |
Clark University | Stevenson University |
College of Charleston | Susquehanna University |
Colorado College | Syracuse University (4) |
Colorado School of Mines | Tel Aviv Univ/ Columbia Univ Dual Degree Program |
Colorado State University | Temple University |
Columbia University | The New School |
Cornell University | University of Tampa |
Curry College | Towson University |
Dean College | Tufts University |
DePaul University | Tulane University of Louisiana |
Dickinson College | Union College (NY) |
Drake University | University of Arizona |
Drexel University | University of California-San Diego |
Duke University | University of Chicago (2) |
Eckerd College | University of Colorado Boulder |
Elon University (2) | University of Colorado Denver |
Emmanuel College | University of Connecticut |
Emory University | University of Delaware |
Florida Atlantic University | University of Denver |
Franklin and Marshall College | University of Florida |
Furman University | University of Hartford |
George Mason University | University of Illinois at Urbana-Champaign |
George Washington University | University of Maryland-Baltimore County |
Georgetown University | University of Maryland-College Park |
Goucher College | University of Massachusetts-Amherst |
Hofstra University | University of Miami |
Indiana University-Bloomington | University of Michigan-Ann Arbor (2) |
Israel Defense Force (3) | University of Michigan-Flint |
Ithaca College | University of Minnesota |
James Madison University | University of Pennsylvania |
Kenyon College | University of Pittsburgh |
Lehigh University | University of Rochester |
List College - JTS/Columbia University | University of South Carolina-Columbia |
Macalester College | University of Toronto |
Marshall University | University of Utah |
McDaniel College | University of Vermont |
McGill University | University of Virginia-Main Campus |
Miami University-Oxford | University of Wisconsin |
Michigan State University | University of Wisconsin-Oshkosh |
Montgomery College (3) | Vassar College |
Muhlenberg College | Virginia Tech |
Northeastern University | Wake Forest University |
Northwestern University (2) | Washington & Jefferson College |
Ohio State University | Washington College |
Ohio Wesleyan University | Washington University in St Louis (6) |
Pace University | West Virginia University |
Pennsylvania State University | William & Mary |
Princeton University | Yale University |
Purdue University | Yeshiva University - Stern College |
Quinnipiac University |
College Acceptances 2022-2024
The classes of 2022-2024 were accepted and matriculated to the following colleges and universities. (*= matriculation)
Adelphi University | Princeton University (2)* |
Albright College | Purdue University |
American University (3)* | Quinnipiac University |
Appalachian State University | Radford University |
Arcadia University | Randolph-Macon College* |
Arizona State University-Tempe* | Reed College |
Baldwin Wallace University | Rensselaer Polytechnic Institute |
Bard College | Rhodes College |
Barnard College (2)* | Rice University* |
Barry University | Rider University |
Berklee College of Music* | Roanoke College |
Binghamton University (4)* | Robert Morris University |
Boston College (2)* | Rochester Institute of Technology* |
Boston University (2)* | Rollins College* |
Brandeis University (7)* | Rowan University |
Brown University* | Rutgers University-Camden |
Bryant University | Rutgers University-New Brunswick (2)* |
Bryn Mawr College* | Rutgers University-Newark |
Bucknell University | Salisbury University |
Butler University* | Sarah Lawrence College |
Cal Poly (Coll of Engineering) | Savannah College of Art and Design (2)* |
California State University-Fresno | Seattle University |
California State University-Northridge | Smith College* |
Carnegie Mellon University* | St. John's University-New York |
Case Western Reserve University (2)* | St. Mary's College of Maryland |
Claremont McKenna College* | Stevens Institute of Technology |
Clark University | Stevenson University |
Clemson University | Suffolk University |
College of Charleston (3)* | SUNY at Purchase College |
Colorado College* | SUNY Buffalo State |
Colorado School of Mines | Susquehanna University* |
Colorado State University-Fort Collins | Swarthmore College |
Columbia University (2) | Syracuse University (6)* |
Connecticut College | Tel Aviv Univ/ Columbia Univ Dual Degree Program (2)* |
Cornell University (4) | Temple University |
CUNY John Jay College of Criminal Justice | The College of New Jersey |
Curry College | The New School |
Dartmouth College | The New School (Parsons School of Design)* |
Dean College | The University of Texas at Austin |
Denison University | The University of the South |
DePaul University | Toronto Metropolitan University |
Drake University | Towson University (4)* |
Drexel University (2)* | Trinity College |
Duke University* | Trinity University* |
Eckerd College* | Tufts University (4)* |
Elon University (2)* | Tulane University of Louisiana (2)* |
Emmanuel College | Union College (NY) |
Emory University (4)* | University at Buffalo |
Emory University (Oxford College ) | University of Alabama |
Fairleigh Dickinson University | University of Arizona |
Fashion Institute of Technology | University of Arkansas |
Florida Atlantic University | University of California-San Diego |
Florida State University | University of Central Florida* |
Fordham University | University of Chicago (3)* |
Franklin and Marshall College* | University of Cincinnati* |
Furman University | University of Colorado Boulder (2)* |
George Mason University | University of Colorado Denver |
George Washington University (3)* | University of Connecticut |
Georgetown University (3)* | University of Delaware |
Georgia Institute of Technology | University of Denver |
Gettysburg College | University of Florida* |
Goldsmiths University of London | University of Greenwich* |
Goucher College (2)* | University of Hartford* |
Guilford College | University of Illinois at Urbana-Champaign |
Hamilton College* | University of Kansas |
Hampshire College* | University of Kentucky |
Harvard University (2)* | University of Louisville |
High Point University | University of Lynchburg |
Hobart William Smith Colleges* | University of Mary Washington |
Hofstra University (3)* | University of Maryland-Baltimore County (2)* |
Indiana State University | University of Maryland-College Park (45)* |
Indiana University-Bloomington (2)* | University of Massachusetts-Amherst* |
Ithaca College* | University of Massachusetts-Lowell |
James Madison University* | University of Miami (2)* |
Johns Hopkins University * | University of Michigan-Ann Arbor (10)* |
Juniata College | University of Michigan-Flint |
Kent State University at Kent (2)* | University of Minnesota-Twin Cities* |
Kenyon College | University of New Hampshire |
Kingston University | University of North Carolina at Greensboro |
Lebanon Valley College | University of North Carolina Wilmington* |
Lehigh University (3)* | University of Pennsylvania (2)* |
LIM College | University of Pittsburgh-Pittsburgh Campus (3)* |
List College - JTS/Barnard* | University of Rhode Island* |
List College - JTS/Columbia (4)* | University of Rochester* |
Louisiana State University | University of South Carolina-Columbia* |
Lynn University | University of South Florida-Main Campus |
Macalester College | University of Southern California |
Marshall University | University of Tampa |
Maryland Institute College of Art | University of Tennessee-Knoxville* |
McDaniel College* | University of Toronto |
McGill University* | University of Utah |
Merrimack College | University of Vermont* |
Miami University-Oxford | University of Virginia-Main Campus (5)* |
Michigan State University (2)* | University of Westminster |
Middle Tennessee State University | University of Wisconsin-Madison (3)* |
Montclair State University | University of Wisconsin-Milwaukee |
Montgomery College (6)* | University of Wisconsin-Oshkosh |
Mount Holyoke College | Ursinus College |
Muhlenberg College (3)* | Vassar College (2)* |
Nazareth University | Virginia Commonwealth University* |
New York University* | Virginia Tech (2)* |
Norfolk State University | Wake Forest University* |
Northeastern University (3)* | Washington & Jefferson College |
Northwestern University (2)* | Washington College* |
Nova Southeastern University | Washington University in St Louis (11)* |
Oberlin College | West Virginia University |
Ohio State University (2)* | Wheaton College - Massachusetts |
Ohio University | Widener University |
Ohio Wesleyan University | William & Mary* |
Old Dominion University | Yale University* |
Pace University | Yeshiva University - Stern College (2)* |
Palm Beach Atlantic University | York College of Pennsylvania |
Pennsylvania State University* |