CESJDS College Acceptances
Class of 2025: College Acceptances & Matriculation
The list below reflects the extensive variety of colleges and universities where the Class of 2025 has been accepted and will attend. Throughout the college process, students are encouraged to consider a wide range of possibilities with the ultimate goal of each student finding a match that suits his or her personal preferences and goals. Congratulations to all our graduates!
Bold indicates matriculation.
See the College Acceptances 2022-2024 tab above for matriculations over a three-year period.
Class of 2025 Acceptances
Alfred University | Pennsylvania State University-Penn State Main Campus |
American University (2) | Pratt Institute |
Arizona State University-Tempe | Purdue University |
Auburn University | Queen's University-Canada |
Bates College | Rider University |
Binghamton University (2) | Rochester Institute of Technology |
Brandeis University (2) | Rutgers University-New Brunswick |
Brown University | Rutgers University-Newark |
Bryn Mawr College | Savannah College of Art and Design |
Bucknell University | Smith College |
Case Western Reserve University | St. Mary's College of Maryland |
Champlain College | Stony Brook University |
Chapman University | SUNY at Purchase College |
Clarkson University | Syracuse University (4) |
Clemson University | Tel Aviv University and Columbia University Dual Degree Program |
Colby College | The George Washington University |
College of Charleston | The University of Alabama |
College of Charleston | The University of Tampa |
Columbia University | The University of Texas at Austin (2) |
Curry College | Towson University |
DePaul University | Tufts University |
Drexel University | Tulane University (2) |
Elon University (2) | University at Albany, SUNY |
Embry-Riddle Aeronautical University | University of Arizona |
Emerson College | University of Arizona |
Emory University | University of California-Los Angeles |
Employment | University of Chicago |
Florida Institute of Technology | University of Colorado Boulder |
Florida State University | University of Delaware |
Franklin and Marshall College | University of Denver |
George Mason University | University of Florida |
Georgetown University | University of Georgia |
Goucher College | University of Hartford |
Grinnell College | University of Illinois at Urbana-Champaign |
Hampshire College | University of Kansas |
High Point University | University of Kentucky |
Hofstra University | University of Mary Washington |
Hood College | University of Maryland-Baltimore County |
Indiana University-Bloomington (2) | University of Maryland-College Park (11) |
Israel Defense Forces | University of Massachusetts-Amherst (2) |
Ithaca College | University of Miami |
James Madison University | University of Michigan-Ann Arbor (2) |
Johns Hopkins University | University of Pennsylvania (2) |
Juniata College | University of Pittsburgh-Pittsburgh Campus |
Kalamazoo College | University of Rhode Island |
Lehigh University (2) | University of Richmond |
Louisiana State University | University of Rochester |
Macalester College | University of Scranton |
Marshall University | University of South Carolina-Columbia |
Maryland Institute College of Art | University of South Florida |
McDaniel College | University of Southern California |
McGill University | University of Toronto |
McPherson College | University of Vermont |
Miami University-Oxford | University of Virginia (2) |
Michigan State University | University of Waterloo |
Middlebury College | University of Wisconsin-Madison |
Montgomery College (3) | Virginia Commonwealth University |
Mount Holyoke College | Virginia Tech |
Muhlenberg College | Washington College |
Northeastern University | Washington University in St Louis (3) |
Nova Southeastern University | Wentworth Institute of Technology |
Oberlin College | West Virginia University |
Ohio State University | William & Mary (2) |
Old Dominion University | Worcester Polytechnic Institute |
Open University of Israel | Yeshiva University |
Pennsylvania State University-Penn State Abington |
College Acceptances 2022-2024
The classes of 2022-2024 were accepted and matriculated to the following colleges and universities. (*= matriculation)
Adelphi University | Princeton University (2)* |
Albright College | Purdue University |
American University (3)* | Quinnipiac University |
Appalachian State University | Radford University |
Arcadia University | Randolph-Macon College* |
Arizona State University-Tempe* | Reed College |
Baldwin Wallace University | Rensselaer Polytechnic Institute |
Bard College | Rhodes College |
Barnard College (2)* | Rice University* |
Barry University | Rider University |
Berklee College of Music* | Roanoke College |
Binghamton University (4)* | Robert Morris University |
Boston College (2)* | Rochester Institute of Technology* |
Boston University (2)* | Rollins College* |
Brandeis University (7)* | Rowan University |
Brown University* | Rutgers University-Camden |
Bryant University | Rutgers University-New Brunswick (2)* |
Bryn Mawr College* | Rutgers University-Newark |
Bucknell University | Salisbury University |
Butler University* | Sarah Lawrence College |
Cal Poly (Coll of Engineering) | Savannah College of Art and Design (2)* |
California State University-Fresno | Seattle University |
California State University-Northridge | Smith College* |
Carnegie Mellon University* | St. John's University-New York |
Case Western Reserve University (2)* | St. Mary's College of Maryland |
Claremont McKenna College* | Stevens Institute of Technology |
Clark University | Stevenson University |
Clemson University | Suffolk University |
College of Charleston (3)* | SUNY at Purchase College |
Colorado College* | SUNY Buffalo State |
Colorado School of Mines | Susquehanna University* |
Colorado State University-Fort Collins | Swarthmore College |
Columbia University (2) | Syracuse University (6)* |
Connecticut College | Tel Aviv Univ/ Columbia Univ Dual Degree Program (2)* |
Cornell University (4) | Temple University |
CUNY John Jay College of Criminal Justice | The College of New Jersey |
Curry College | The New School |
Dartmouth College | The New School (Parsons School of Design)* |
Dean College | The University of Texas at Austin |
Denison University | The University of the South |
DePaul University | Toronto Metropolitan University |
Drake University | Towson University (4)* |
Drexel University (2)* | Trinity College |
Duke University* | Trinity University* |
Eckerd College* | Tufts University (4)* |
Elon University (2)* | Tulane University of Louisiana (2)* |
Emmanuel College | Union College (NY) |
Emory University (4)* | University at Buffalo |
Emory University (Oxford College ) | University of Alabama |
Fairleigh Dickinson University | University of Arizona |
Fashion Institute of Technology | University of Arkansas |
Florida Atlantic University | University of California-San Diego |
Florida State University | University of Central Florida* |
Fordham University | University of Chicago (3)* |
Franklin and Marshall College* | University of Cincinnati* |
Furman University | University of Colorado Boulder (2)* |
George Mason University | University of Colorado Denver |
George Washington University (3)* | University of Connecticut |
Georgetown University (3)* | University of Delaware |
Georgia Institute of Technology | University of Denver |
Gettysburg College | University of Florida* |
Goldsmiths University of London | University of Greenwich* |
Goucher College (2)* | University of Hartford* |
Guilford College | University of Illinois at Urbana-Champaign |
Hamilton College* | University of Kansas |
Hampshire College* | University of Kentucky |
Harvard University (2)* | University of Louisville |
High Point University | University of Lynchburg |
Hobart William Smith Colleges* | University of Mary Washington |
Hofstra University (3)* | University of Maryland-Baltimore County (2)* |
Indiana State University | University of Maryland-College Park (45)* |
Indiana University-Bloomington (2)* | University of Massachusetts-Amherst* |
Ithaca College* | University of Massachusetts-Lowell |
James Madison University* | University of Miami (2)* |
Johns Hopkins University * | University of Michigan-Ann Arbor (10)* |
Juniata College | University of Michigan-Flint |
Kent State University at Kent (2)* | University of Minnesota-Twin Cities* |
Kenyon College | University of New Hampshire |
Kingston University | University of North Carolina at Greensboro |
Lebanon Valley College | University of North Carolina Wilmington* |
Lehigh University (3)* | University of Pennsylvania (2)* |
LIM College | University of Pittsburgh-Pittsburgh Campus (3)* |
List College - JTS/Barnard* | University of Rhode Island* |
List College - JTS/Columbia (4)* | University of Rochester* |
Louisiana State University | University of South Carolina-Columbia* |
Lynn University | University of South Florida-Main Campus |
Macalester College | University of Southern California |
Marshall University | University of Tampa |
Maryland Institute College of Art | University of Tennessee-Knoxville* |
McDaniel College* | University of Toronto |
McGill University* | University of Utah |
Merrimack College | University of Vermont* |
Miami University-Oxford | University of Virginia-Main Campus (5)* |
Michigan State University (2)* | University of Westminster |
Middle Tennessee State University | University of Wisconsin-Madison (3)* |
Montclair State University | University of Wisconsin-Milwaukee |
Montgomery College (6)* | University of Wisconsin-Oshkosh |
Mount Holyoke College | Ursinus College |
Muhlenberg College (3)* | Vassar College (2)* |
Nazareth University | Virginia Commonwealth University* |
New York University* | Virginia Tech (2)* |
Norfolk State University | Wake Forest University* |
Northeastern University (3)* | Washington & Jefferson College |
Northwestern University (2)* | Washington College* |
Nova Southeastern University | Washington University in St Louis (11)* |
Oberlin College | West Virginia University |
Ohio State University (2)* | Wheaton College - Massachusetts |
Ohio University | Widener University |
Ohio Wesleyan University | William & Mary* |
Old Dominion University | Yale University* |
Pace University | Yeshiva University - Stern College (2)* |
Palm Beach Atlantic University | York College of Pennsylvania |
Pennsylvania State University* |